TYR Suit Sizing
WOMEN'S SIZING GUIDELINES
| TYR SIZE* | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||
| Bikini Size | XXS | XS | S | M | L | XL | XXL | |||||||
| Women's Size | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 16 | 18 | 20 | 22 | |||
| Girl's Size | 6 | 7 | 8 | 10 | 12 | |||||||||
| Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 | 33 | 35 | 37 | |
| Hips | 24 | 25 | 27.5 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 44 | 46 | 46 | |
| *Note: Competitive Swimmers may wish to downsize one to two sizes for optimum fit. | ||||||||||||||
MEN'S SIZING GUIDELINES
| TYR SIZE | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Adult Short | S | M | L | XL | |||||||
| Youth Deckshort | S=8/10 M=10/12 L=14/16 | ||||||||||
| KBST Hotline TBA |
Got Pics?
Attention swim parents: do you have pics of Sea Lions' practice, meets, team outings that you want to share?
Email us and we'll post them on the website!
