2010 Season Statistics
2010 PWSL CYBER MEET
| KBST Top 24 Times in PWSL Cyber Meet - Boys | ||
| Name | Rank | Event |
| Henry Radzikowski | #2 | Boys 8&U 25 Free |
| #1 | Boys 8&U 25 Back | |
| #8 | Boys 8&U 25 Fly | |
| Ryan Hutcherson | #2 | Boys 9-10 50 Free |
| #4 | Boys 10&U 100 IM | |
| #3 | Boys 9-10 25 Fly | |
| Nick Stames | #6 | Boys 9-10 50 Free |
| #4 | Boys 10&U 100 IM | |
| #3 | Boys 9-10 25 Fly | |
| Michael Blake | #12 | Boys 9-10 50 Free |
| #14 | Boys 9-10 50 Breast | |
| Greyson Braun | #24 | Boys 9-10 50 Free |
| #15 | Boys 9-10 50 Back | |
| Ryan Dunne | #1 | Boys 15-18 50 Free |
| #4 | Boys 15-18 100 IM | |
| #3 | Boys 15-18 50 Fly | |
| Nathan Brown | #13 | Boys 15-18 50 Free |
| #6 | Boys 15-18 100 IM | |
| #2 | Boys 15-18 50 Breast | |
| Brayden Rudd | #10 | Boys 10&U 100 IM |
| #16 | Boys 9-10 50 Back | |
| #1 | Boys 9-10 50 Breast | |
| Andrew Proper | #2 | Boys 13-14 100 IM |
| #11 | Boys 13-14 50 Back | |
| #2 | Boys 13-14 50 Breast | |
| Jacob Croasdell | #17 | Boys 15-18 100 IM |
| #1 | Boys 15-18 50 Back | |
| #14 | Boys 15-18 50 Fly | |
| Jacob Yaeger | #21 | Boys 9-10 50 Back |
| Garrett Freche | #16 | Boys 11-12 50 Back |
| Nicholas Wills | #22 | Boys 11-12 50 Back |
| Duncan Beavers | #23 | Boys 15-18 50 Back |
| Adam Demaree | #13 | Boys 8&U 25 Breast |
| Thomas Hansen | #17 | Boys 9-10 50 Breast |
| Shane Kordalski | #17 | Boys 11-12 50 Breast |
| Cameron Beavers | #21 | Boys 13-14 50 Breast |
| Joshua Croasdell | #22 | Boys 13-14 50 Fly |
| KBST Top 24 Times in PWSL Cyber Meet - Girls | ||
| Name | Rank | Event |
| Josie Helpard | #5 Tied | Girls 8&U 25 Free |
| #3 | Girls 8&U 25 Breast | |
| #15 | Girls 8&U 25 Fly | |
| Abby Croasdell | #5 Tied | Girls 8&U 25 Free |
| #15 | Girls 8&U 25 Back | |
| Peyton Pohzehl | #5 | Girls 11-12 50 Free |
| #15 | Girls 11-12 100 IM | |
| #8 | Girls 11-12 50 Breast | |
| Sydney Thorpe | #8 | Girls 13-14 50 Free |
| #5 | Girls 13-14 100 IM | |
| #5 | Girls 13-14 50 Breast | |
| Alexandra Sinner | #14 | Girls 13-14 50 Free |
| #14 | Girls 13-14 50 Breast | |
| #19 | Girls 13-14 50 Fly | |
| Jordan Yaeger | #24 | Girls 13-14 50 Free |
| Annalee Gallagher | #12 | Girls 15-18 50 Free |
| #17 | Girls 15-18 100 IM | |
| #8 | Girls 15-18 50 Breast | |
| Madison Smith | #11 | Girls 13-14 100 IM |
| #10 | Girls 13-14 50 Back | |
| #13 | Girls 13-14 50 Breast | |
| Kendra Gully | #10 | Girls 15-18 50 Free |
| #4 | Girls 15-18 100 IM | |
| #11 | Girls 15-18 50 Fly | |
| Lindsey Blake | #8 | Girls 8&U 25 Back |
| Erin Coleman | #23 | Girls 11-12 50 Back |
| Stephanie Hilton | #16 Tied | Girls 9-10 25 Fly |
| Karson Perenic | #16 Tied | Girls 9-10 25 Fly |
| Kelsey DiBenedetto | #20 | Girls 15-18 50 Fly |
BLUE DIVISION CHAMPIONSHIP - 7/31/2010
Kingsbrooke, Braemar, @Sudley
| Swimmers | Splashes | Relay Times |
Ind No-Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 121 | 113 | 234 | 300 | 274 | 574 | 38 | 26 | 13 | 1 | 307 | 50% |
6 New Team Records!
| Event | Time | Swimmer(s) |
| Male 8&U Back | 21.80 | Henry Radzikowski |
| Male 9-10 Medley Relay | 1:17.97 | Greyson Braun, Brayden Rudd, Nick Stames, Ryan Hutcherson |
| Male 9-10 Free Relay | 1:16.66 | Nick Stames, Michael Blake, Greyson Braun, Ryan Hutcherson |
| Male 13-14 Breast | 35.34 | Andrew Proper |
| Female 13-14 Free Relay | 2:04.75 | Madison Smith, Alexandra Sinner, Jordan Yaeger, Sydney Thorpe |
| Male 15-18 Free | 24.65 | Ryan Dunne |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #2 Blake Rudd | #2 Brooke Hopkins |
| #8 Andrew Glasgow | #5 Kaylee Benton |
| #11 Zack Kreitzer | #6 Jordan Welker |
| #12 Ioannis Skoulidas | #14 Colleen Benton |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #2 Andrew Glasgow | #3 Kaylee Benton |
| #7 Ioannis Skoulidas | #4 Jordan Welker |
| #11 Brandon Gardner | #7 Colleen Benton |
| #13 Zack Kreitzer | |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| John Paul Frank | Boys 11-12 50 Back | -10.02 |
| Melanie Hall | Girls 11-12 50 Breast | -11.47 |
| Scott Hutchison | Boys 11-12 100 IM | -11.06 |
| Hiranya Kamadar | Boys 9-10 50 Back | -10.74 |
| Austin Reames | Boys 11-12 50 Free | -12.69 |
| Triple Time Improvements (improved in all 3 individual events) | |
|
Natalie Basham Nathan Brown Jared Cole Joshua Croasdell Gillian Godard Sarah Goode Ryan Hutcherson Christian Kornegay Brandon Martino Pedro Orozco |
Karson Perenic Melanie Rowland Brayden Rudd Ryan Sanders Caralyne Speicher Erika Speicher Sydney Thorpe Jackson Wills Jacob Yaeger Madeline Yaeger |
| Event Winners |
| Henry Radzikowski (25 Free, 25 Back, 25 Fly) Ryan Hutcherson (50 Free) Annalee Gallagher (50 Breast) Sydney Thorpe (50 Breast) Brayden Rudd (50 Breast) Nick Stames (25 Fly) Jacob Croasdell (50 Back) Ryan Dunne (50 Free, 100 IM, 50 Fly) |
Wellington - 7/24/2010
| Swimmers | Splashes | Relay Times |
No Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 124 | 119 | 243 | 309 | 296 | 605 | 56 | 12 | 28 | 1 | 249 | 38% |
3 New Team Records!
| Event | Time | Swimmer(s) |
| Male 9-10 Free Relay | 1:09.34 | Ryan Hutcherson, Michael Blake, Nicholas Stames, Greyson Braun |
| Male 15-18 Fly | 26.18 | Ryan Dunne |
| Male 15-18 Free Relay | 1:42.43 | Ryan Dunne, Nathan Brown, Jacob Croasdell, Duncan Beavers |
1 NEW LEAGUE RECORD!
| Event | Time | Swimmer(s) |
| Male 15-18 Free Relay | 1:42.43 | Ryan Dunne, Nathan Brown, Jacob Croasdell, Duncan Beavers |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #2 Andrew Glasgow | #2 Jordan Welker |
| #3 Zack Kreitzer | #3 Kaylee Benton |
| #4 Ioannis Skoulidas | #4 Colleen Benton |
| #7 Brandon Gardner | |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Kaylee Benton |
| #3 Andrew Glasgow | #2 Brooke Hopkins |
| #4 Ioannis Skoulidas | #3 Jordan Welker |
| #5 Zack Kreitzer | #4 Colleen Benton |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| Greyson Braun | Boys 9-10 25 Fly | -19.28 |
| Rossen Colov | Boys 9-10 50 Breast | -11.67 |
| Abby Croasdell | Girls 8&U 25 Breast | -13.89 |
| Ashleigh DiBenedetto | Girls 11-12 100 IM | -12.23 |
| Joseph Frank | Boys 8&U 25 Breast | -12.04 |
| Sarah Goode | Girls 11-12 50 Back | -10.35 |
| Kara Gully | Girls 13-14 100 IM | -15.51 |
| Noah Hall | Boys 9-10 50 Back | -11.69 |
| Stephanie Hilton | Girls 9-10 50 Back | -11.75 |
| Brian Holsopple | Boys 15-18 100 IM | -11.19 |
| Michael Makutonin | Boys 11-12 50 Back | -12.58 |
| Daniel Mills | Boys 13-14 50 Back | -11.37 |
| Nick Pham | Boys 9-10 50 Breast | -10.41 |
| Triple Time Improvements (improved in all 3 individual events) | |
|
Madison Birge Michael Blake Allison Blevins Greyson Braun Hannah Cole Abbie Fortney Daniel Gardner |
Kara Gully Kyle Helpard Lily Hopkins Ryan Hutcherson Alexandra Phillips Erika Speicher Madeline Yaeger |
| Event Winners |
| Henry Radzikowski (25 Free, 25 Breast, 25 Fly) Abby Croasdell (25 Free) Ryan Hutcherson (50 Free, 50 Back, 50 Breast) Peyton Pohzehl (50 Free, 50 Back, 50 Breast) Nick Stames (100 IM, 25 Fly) Andrew Proper (100 IM, 50 Back) Madison Smith (100 IM) Ryan Dunne (100 IM, 50 Back, 50 Fly) Kendra Gully (100 IM) Adam Demaree (25 Back) Josie Helpard (25 Back, 25 Breast) Nathan Brown (50 Free, 50 Breast) Jacob Croasdell (50 Free) Joshua Croasdell (50 Breast) Lindsey Blake (25 Fly) Delaney Hooks (50 Fly) |
Sudley - 7/17/2010
| Swimmers | Splashes | Relay Times |
No Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 111 | 104 | 215 | 292 | 269 | 561 | 66 | 40 | 23 | 4 | 234 | 37% |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #2 Blake Rudd | #2 Brooke Hopkins |
| #3 Brandon Gardner | #4 Kaylee Benton |
| #5 Jordan Welker | |
| #6 Colleen Benton | |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #3 Jordan Welker | |
| #4 Kaylee Benton | |
| #5 Colleen Benton | |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| Ryan Burnett | Boys 9-10 50 Back | -17.37 |
| Ian Dickson | Boys 11-12 100 IM | -10.05 |
| Preston Eliason | Boys 10&U 100 IM | -11.72 |
| Hiranya Kamadar | Boys 9-10 50 Back | -11.67 |
| Michael Kenneally | Boys 11-12 50 Back | -19.51 |
| Connor Landrum | Boys 9-10 50 Free | -17.67 |
| Abby Mittelman | Girls 15-18 100 IM | -12.55 |
| David Sandstrum | Boys 8&U 25 Back | -22.51 |
| Triple Time Improvements (improved in all 3 individual events) | |
|
Zachary Bickel Rachel Cole Hannah Croasdell Preston Eliason Joseph Frank Garrett Freche Matthew Hazelworth Josie Helpard Kyle Helpard Dorienne Hochard |
Lily Hopkins Madelynn Lyle Tony Mallon Joseph Mego Michael Mensah Katia Mineiro Devon Perenic David Sandstrum Nicky Sharp Nicholas Span |
1 New Team Record!
| Event | Time | Swimmer(s) |
| Male 9-10 Free Relay | 1:09.58 | Ryan Hutcherson, Greyson Braun, Nicholas Stames, Brayden Rudd |
Victory Lakes - 7/3/2010
| Swimmers | Splashes | Relay Times |
No Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 122 | 113 | 235 | 299 | 261 | 560 | 54 | 48 | 22 | 4 | 284 | 46% |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #4 Andrew Glasgow | #2 Jordan Welker |
| #5 Zack Kreitzer | #4 Kaylee Benton |
| #6 Ioannis Skoulidas | #6 Colleen Benton |
| #7 Brandon Gardner | |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #4 Ioannis Skoulidas | #3 Kaylee Benton |
| #6 Brandon Gardner | #4 Jordan Welker |
| #7 Zack Kreitzer | #7 Colleen Benton |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| Natalie Basham | Girls 8 & Under 25 Fly | -14.55 |
| Bethany Bradshaw | Girls 8& Under 25 Breast | -11.09 |
| Kaelin Carreiro | Girls 13-14 50 Back | -16.58 |
| Jasmine Frank | Girls 9-10 50 Back | -17.84 |
| Noah Hall | Boys 9-10 50 Free | -12.12 |
| Ja’nelle Kellam | Girls 8& Under 25 Fly | -12.40 |
| John Paul Kenneally | Boys 9-10 50 Free | -10.11 |
| Zachary Koch | Boys 9-10 25 Fly | -12.68 |
| Serena Ralph | Girls 11-12 50 Free | -10.60 |
| Austin Reames | Boys 11-12 50 Free | -10.35 |
| Tyler Birge | Boys 9-10 50 Back | -15.97 |
| Michael D’Arcangelis | Boys 11-12 50 Back | -11.62 |
| Aubrie DiBenedetto | Girls 11-12 50 Breast | -11.09 |
| Tanner Eliason | Boys 13-14 50 Fly | -17.90 |
| Joseph Frank | Boys 8&U 25 Fly | -21.86 YOWZA |
| Bryan Habashi | Boys 11-12 50 Breast | -10.56 |
| Lily Hopkins | Girls 10&U 100 IM | -16.15 |
| Swen Larsen | Boys 11-12 100 IM | -22.88 ZOIKS |
| Abby Mittelman | Girls 15-18 50 Breast | -11.46 |
| Katherine Sandstrum | Girls 9-10 50 Bac | -15.32 |
| Alexandra Sinner | Girls 13-14 100 IM | -10.17 |
| Triple Time Improvements (improved in all 3 individual events) | |
|
Steven Bae Madison Birge Allison Blevins Alex Boon Jessica Boon Greyson Braun Nathan Brown Hannah Cole Tyler Eliason Jasmine Frank |
Joseph Frank Alex Habashi Kyle Helpard Kevin Holsopple Ja’nelle Kellam Danielle Priebe Alex Sharp Sean Wisnewski Jordan Yaeger |
| Event Winners | |
|
Cameron Beavers (50 Breast) Abby Croasdell (25 Back) Jacob Croasdell (50 Fly) Ryan Dunne (50 Free, 100 IM, 50 Breast) Annalee Gallagher (50 Free, 50 Breast) Kendra Gully (100 IM, 50 Back, 50 Fly) Josie Helpard (25 Breast) Ryan Hutcherson (50 Free, 100 IM) Shane Kordalski (50 Free, 50 Breast, 50 Fly) Peyton Pohzehl (100 IM, 50 Breast) Andrew Proper (50 Free, 100 IM, 50 Back) Henry Radzikowski (25 Free, 25 Back, 25 Fly) Brayden Rudd (50 Breast) Madison Smith (100 IM, 50 Breast) Nicholas Wills (100 IM, 50 Back) | |
3 New Team Records!
| Event | Time | Swimmer(s) |
| Boys 8&U 25 Free | 17.27 | Henry Radzikowski |
| Boys 8&U 25 Back | 22.53 | Henry Radzikowski |
| Boys 9-10 100 Free Relay | 1:09.87 | Greyson Braun, Michael Blake, Brayden Rudd, Ryan Hutcherson |
Braemar - 6/26/2010
| Swimmers | Splashes | Relay Times |
No Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 126 | 108 | 234 | 324 | 230 | 554 | 54 | 46 | 27 | 2 | 238 | 39% |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #5 Andrew Glasgow | #4 Kaylee Benton |
| #6 Ioannis Skoulidas | #6 Colleen Benton |
| #7 Zack Kreitzer | #8 Jordan Welker |
| #10 Brandon Gardner | |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #5 Ioannis Skoulidas | #3 Kaylee Benton |
| #8 Brandon Gardner | #6 Jordan Welker |
| #9 Zack Kreitzer | #7 Colleen Benton |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| Natalie Basham | Girls 8 & Under 25 Fly | -14.55 |
| Bethany Bradshaw | Girls 8& Under 25 Breast | -11.09 |
| Kaelin Carreiro | Girls 13-14 50 Back | -16.58 |
| Jasmine Frank | Girls 9-10 50 Back | -17.84 |
| Noah Hall | Boys 9-10 50 Free | -12.12 |
| Ja’nelle Kellam | Girls 8& Under 25 Fly | -12.40 |
| John Paul Kenneally | Boys 9-10 50 Free | -10.11 |
| Zachary Koch | Boys 9-10 25 Fly | -12.68 |
| Serena Ralph | Girls 11-12 50 Free | -10.60 |
| Austin Reames | Boys 11-12 50 Free | -10.35 |
| Triple Time Improvements (improved in all 3 individual events) | |
|
Ryan Balint Natalie Basham Allison Blevins Safiya Cambel Abby Croasdell Zac Gallagher |
Alex Habashi Melanie Hall Dorienne Hochard Ja’nelle Kellam Skylar Stoaks |
| Event Winners | |
| Duncan Beavers (50 Fly) Jacob Croasdell (50 Free, 100 IM, 50 Back) Annalee Gallagher (50 Free) Stephanie Hilton (25 Fly) Delaney Hooks (50 Fly) Ryan Hutcherson (50 Free, 100 IM, 25 Fly) Peyton Pohzehl (50 Free, 100 IM) Andrew Proper (100 IM) Sarah Proper (50 Breast) | |
No New Team Records
Bridlewood - 6/19/2010
| Swimmers | Splashes | Relay Times |
No Shows |
Ind DQs |
Relay DQs |
Times Faster |
% Faster |
||||
| Girls | Boys | Total | Girls | Boys | Total | ||||||
| 141 | 126 | 267 | 316 | 245 | 561 | 55 | 40 | 24 | 4 | 304 | 49% |
| Top 6 & Under Freestyle | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #2 Zack Kreitzer | #3 Kaylee Benton |
| #3 Ioannis Skoulidas | #4 Jordan Welker |
| #7 Andrew Glasgow | #7 Colleen Benton |
| Top 6 & Under Backstroke | |
| Boys | Girls |
| #1 Blake Rudd | #1 Brooke Hopkins |
| #3 Jordan Welker | |
| Double Digit Time Improvements (dropped 10+ seconds in an individual event) | ||
| Samantha Crowe | Girls 9-10 50 Free | -23.05 |
| Ian Dickson | Boys 11-12 50 Fly | -14.16 |
| Anna Dzouenko | Girls 9-10 50 Back | -12.72 |
| Tanner Eliason | Boys 13-14 100 IM | -13.58 |
| Noah Fortney | Boys 9-10 50 Free | -12.13 |
| Stephanie Hilton | Girls 10 & Under 100 IM | -13.50 |
| Austin Reames | Boys 11-12 50 Free | -16.18 |
| Nicholas Stames | Boys 10 & Under 100 IM | -16.28 |
| Max Wilson | Boys 8 & Under 25 Back | -17.85 |
| Triple Time Improvements (improved in all 3 individual events) | |
| Jason Bailey
Brianna Bickel Michael Blake Rachel Cole Hannah Croasdell Jacob Croasdell Joseph Frank Daniel Gardner Gillian Godard Morgan Hester Stephanie Hilton |
Ryan Hutcherson
Shane Kordalski Pedro Orozco Peyton Pohzehl Andrew Proper Savannah Roy Brayden Rudd Alex Sharp Alexandra Sinner Nicholas Stames Jordan Yaeger |
| Event Winners | |
| Jacob Croasdell (50 Back) Josh Croasdell (50 Fly) Adam Demaree (25 Back) Kelsey DiBenedetto (50 Fly) Ryan Dunne (50 Free, 100 IM, 50 Breast) Annalee Gallagher (50 Back) Delaney Hooks (50 Fly) Ryan Hutcherson (50 Free) |
Shane Kordalski (50 Free, 50 Breast)
Peyton Pohzehl (100 IM, 50 Breast) Andrew Proper (100 IM, 50 Back) Brayden Rudd (50 Breast) Sydney Thorpe (50 Free) Madison Smith (100 IM, 50 Back, 50 Breast) Nick Stames (25 Fly) Nicholas Wills (50 Back) |
No New Team Records
| KBST Hotline 571-285-9342 |

