Points of Contact
To ensure continuity, a staggered portion of the Board of Directors is elected by the team's membership on an annual basis at the end of year team picnic.
All Board members are unpaid volunteers. The Board welcomes your inputs and comments. Please feel free to stop a Board member at practice or give them a
call to discuss any issues, concerns, and/or suggestions. Also, we encourage you to think about becoming a Board member - please feel free to ask us what we do - we are always looking for a relief!
Assisting the Board, the following volunteer individuals and committee coordinators manage the critical functions that keep the team running smoothly during the season:
2009/10 Board of Directors | |||
| Position | Name | Phone | |
| President | Amy Hutcherson | 703-753-3889 | amy.hutcherson@kbsealions.com |
| Vice President | Lisa Scott | 703-754-4642 | lisa.scott@kbsealions.com |
| Treasurer / Registrar | Anna Blair | 703-754-4962 | anna.blair@kbsealions.com |
| Secretary | Susan Freche | 703-753-1255 | susan.freche@kbsealions.com |
| League Rep | Jeff DiBenedetto | 703-753-8386 | jeff@kbsealions.com |
Assisting the Board, the following volunteer individuals and committee coordinators manage the critical functions that keep the team running smoothly during the season:
Points of Contact | |||
| Position | Name | Phone | |
| Pups Coordinator | Amy Hutcherson | 703-753-3889 | pups@kbsealions.com |
| Meet Director | Shelley Pohzehl | 703-753-7033 | michelleteach2@comcast.net |
| Equipment Manager | Greg Blevins | 703-403-3150 | greg.blevins@kbsealions.com |
| Computer Operations | Kevin Sharp | 703-753-0696 | qrisa3@comcast.net |
| Computer Operations Alt | Dave Beavers | 703-753-6019 | beaversd@comcast.net |
| Handbook/Webmaster | Ken Yaeger | 703-753-5280 | ken.yaeger@comcast.net |
| New Parent Coordinator | Peggy Hooks | 703-754-4992 | new@kbsealions.com |
| Concessions Coordinators | vacant | concessions@kbsealions.com | |
| Sponsorship Coordinator | Jim Hester | 703-753-9887 | sponsorship@kbsealions.com |
| Ribbons Coordinator | Karolyn Gardner | 703-753-8765 | ribbons@kbsealions.com |
| Team Gear Coordinator | Carrie Hilton | 571-222-7664 | teamware@kbsealions.com |
| Social Coordinator | Neila Span | 703-753-0548 | social@kbsealions.com |
| Volunteer Coordinator | Kathleen Pfost | 703-754-6988 | volunteer@kbsealions.com |
| Set Up Coordinator | vacant | ||
| Team Pics & EOY Party | vacant | ||
| Team Awards | Sheila Bundens | 571-261-2928 | awards@kbsealions.com |
| Head Referee | Greg Blevins | 703-881-6126 | greg.blevins@kbsealions.com |
| Head Timer | Allen Sinner | 703-399-4351 | timer@kbsealions.com |
| Head Stroke & Turn | Connie Covington | 703-754-8922 | judge@kbsealions.com |
| Head Scorer | Bonnie Lechten | 703-754-3784 | bonnielechten2008@comcast.net |
| Head Starter | Rich Luttrell | 703-754-1767 | starter@kbsealions.com |
| Head Clerk of Course | Susan Coleman | 571-261-4915 | clerk@kbsealions.com |
| KBST Hotline 571-285-9342 |
Got Pics?
Attention swim parents: do you have pics of Sea Lions' practice, meets, team outings that you want to share?
Email us and we'll post them on the website!

